
| Key performance | |
|---|---|
| Energy Efficiency Class | D |
| Energy / Water (per cycle) | 84 kWh / 9 litres |
| Capacity | 13 place settings |
| Programme duration | 4:30 (h:min) |
| Noise level | 46 dB(A) re 1 pW |
| Noise Efficiency Class | C |
| Washing programmes | |
|---|---|
| Programmes (6) |
|
| Default Favourite programme | Pre-Rinse |
| Special options (4) | Remote Start, Extra Dry, Half Load, SpeedPerfect+ |
| Add-on functions (Home Connect app) | Hygiene+, Silence on Demand |
| Machine Care | Yes |
| Baskets & racks | |
|---|---|
| Basket system | VarioFlex baskets |
| Top basket adjustment | 3-stage Rackmatic height-adjustable top basket |
| Bottom basket wheels | Low-friction wheels |
| Rack stopper | Prevents derailing of bottom basket |
| Foldable plate racks | 2 in top basket, 4 in bottom basket |
| Cutlery & knife storage | Knife rack (top basket), moveable cutlery basket (lower rack) |
| Cup shelf | Upper rack cup shelf |
| Smart & performance tech | |
|---|---|
| Connectivity | Home Connect ready (Wi-Fi / WLAN) |
| Drying system | Heat exchanger (hygienic & efficient drying) |
| Detergent system | DosageAssist detergent dispenser + automatic detergent detection |
| Motor | EcoSilence Drive (BLDC) |
| Sensors / protection | AquaSensor III, AquaMix (glass protection system) |
| Controls & indicators | |
|---|---|
| Controls | Push-button top-edge controls |
| Status indicator | InfoLight (Red) – light projection on the floor |
| Delay start | 3, 6 or 24 hours |
| End-of-cycle indicator | Acoustic |
| Protection & interior | |
|---|---|
| Water protection | AquaStop (Bosch warranty for water damage for the lifetime of the appliance). Warranty terms apply — see Bosch support page. |
| Filter system | Self-cleaning filter system with 3-piece corrugated filter |
| Worktop protection | Includes steam protection for worktop |
| Interior | Stainless steel / Polinox interior |
| Product size | |
|---|---|
| Dimensions (H × W × D) | 81 cm × — × — (Please provide full width and depth to complete this.) |
Notes: Energy and water consumption values may vary depending on programme selection and usage conditions.
| Manufacturer: | Bosch |
| Colour: | Multicolor |
| Consumer item width: | 598 |
| Consumer item height: | 815 |
| Consumer item depth: | 550 |
| Year warranty: | 5 |
| Adjustable upper basket: | Rackmatic 3-stage |
| Capacity: | 13 |
| Compartment capacity: | 13 |
| Cooker oven control panel location: | Top |
| Model: | SMV4HTX00G |
| Number of programs: | 6 |
| Rinse light indicator: | Yes |
| Salt light indicator: | Yes |
| Water softener: | Yes |
| Mounting type: | Built-in |
| Noise Level: | 46 dB |
| Energy Rating: | D |